Deal #25
Location #25
Accuracy Level | : | Exact location |
Location | : | Kiryandongo |
Latitude | : | 1.91888889 |
Longitude | : | 32.31722222 |
Target Country | : | India |
Pricing #25
Purchase price | : | |
Purchase price area | : | |
Purchase price area type | : | |
Purchase price currency | : |
Land area
Size in operation(leased or purchased area, in ha) | : | |
Size under contract (leased or purchased area, in ha) | : | 778 |
Water Source | : | |
Water Amount | : | |
Water Envisaged | : | |
Animals | : |
Intention of investment
Intention of the investment | : | Food Crops |
Intended Size | : | 2400 |
Domestic Use | : | |
Data Source | : | |
Land Cover | : | |
Land Owner | : | |
Land Use | : |
Nature of the deal
Nature of the deal | : | Outright Purchase |
Duration of the deal | : |
Negotiation status
Negotiation Status | : | Concluded (Contract Signed) |
Implementation status
Implementation Status | : | In operation |
Community Info
Community Benefits | : | |
Community Compensation | : | |
Community Consultation | : | Not consulted |
Community Reaction | : | Rejection |
Overall Comments | : | https://opencorporates.com/companies/ug/80010003634236 |
Contract
Contract Year | : | 2017 |
Contract Date | : | 2017 |
General Comments | : | The investment together with two other companies; Agilis Partners Limited and Green Seasons SMC are responsible for mass evictions of individuals and are claimed to have colluded with the Police and office of the Resident District Commissioner in executing these evictions that led to the loss of property worth millions. |
Leasing
Annual Leasing Fee | : | |
Annual leasing fee currency | : | |
Annual Leasing Type | : |
Other Info
Minerals | : | |
Crops | : | |
Processing Produce | : | Yes |
Has Use | : | Yes |
Domestic Use | : | |
Has Export | : | Yes |
Export | : | |
Country 1 | : | |
Country 1 Ratio | : | |
Country 2 | : | |
Country 2 Ratio | : | |
Country 3 | : | |
Contract Farming | : | No |
On Lease | : | |
Leased Farming | : | |
Leased/purchased Area: | : | |
Not on lease: | : | |
Not on lease(purchased area): | : | |
Not on lease(purchased farmers): | : | |
Voluntary Guidelines on the Responsible Governance of Tenure (VGGT): | : | No |
Principle for Responsible Agricultural Investment(PRAI): | : | No |
Name of Investor | : | Rai Holdings Limited |
Investor Classification | : | |
Investor Country | : | India |
Percentage of Investment | : | % |
Primary Investor | : | RAI Group |
Secondary Investor | : | |
Tertiary Investor | : | |
Investor Comments | : | The company is owned by members of the Rai family through their Mauritius based holding company Rai Group. |
General Comments | : | The investment together with two other companies; Agilis Partners Limited and Green Seasons SMC are responsible for mass evictions of individuals and are claimed to have colluded with the Police and office of the Resident District Commissioner in executing these evictions that led to the loss of property worth millions. |
Planning
Planned daily workers (domestic) | : | |
Planned daily workers (foreign) | : | |
Planned daily workers (total) | : | |
Planned employees (domestic) | : | |
Planned employees (foreign) | : | |
Planned employees (total) | : | |
Planned no.of.jobs (domestic) | : | |
Planned no.of.jobs (foreign) | : | |
Planned no.of.jobs (total) | : | |
Current daily workers (domestic) | : | |
Current daily workers (foreign) | : | |
Current daily workers (total) | : |
Current Employment
Current employees (domestic) | : | |
Current employees (foreign) | : | |
Current employees (total) | : | |
Current jobs (domestic) | : | |
Current jobs (foreign) | : | |
Current jobs (total) | : |