Deal #29
Location #29
Accuracy Level | : | Exact location |
Location | : | Alingiri, Nyamokino, Nwoya |
Latitude | : | 2.712008 |
Longitude | : | 31.709234 |
Target Country | : | India |
Pricing #29
Purchase price | : | |
Purchase price area | : | |
Purchase price area type | : | |
Purchase price currency | : |
Land area
Size in operation(leased or purchased area, in ha) | : | 1416 |
Size under contract (leased or purchased area, in ha) | : | 2428 |
Water Source | : | Surface water |
Water Amount | : | |
Water Envisaged | : | |
Animals | : |
Intention of investment
Intention of the investment | : | Food Crops |
Intended Size | : | |
Domestic Use | : | |
Data Source | : | |
Land Cover | : | |
Land Owner | : | |
Land Use | : |
Nature of the deal
Nature of the deal | : | Lease |
Duration of the deal | : |
Negotiation status
Negotiation Status | : | Concluded (Contract Signed) |
Implementation status
Implementation Status | : | In operation |
Community Info
Community Benefits | : | |
Community Compensation | : | Yes |
Community Consultation | : | Consulted |
Community Reaction | : | Acceptance |
Overall Comments | : |
Contract
Contract Year | : | 2014 |
Contract Date | : | 2014 |
General Comments | : | Vinayak in partnership with neighboring investments purpose to fix the road. |
Leasing
Annual Leasing Fee | : | |
Annual leasing fee currency | : | |
Annual Leasing Type | : |
Other Info
Minerals | : | |
Crops | : | |
Processing Produce | : | Yes |
Has Use | : | Yes |
Domestic Use | : | |
Has Export | : | |
Export | : | |
Country 1 | : | |
Country 1 Ratio | : | |
Country 2 | : | |
Country 2 Ratio | : | |
Country 3 | : | |
Contract Farming | : | |
On Lease | : | |
Leased Farming | : | |
Leased/purchased Area: | : | |
Not on lease: | : | |
Not on lease(purchased area): | : | |
Not on lease(purchased farmers): | : | |
Voluntary Guidelines on the Responsible Governance of Tenure (VGGT): | : | |
Principle for Responsible Agricultural Investment(PRAI): | : |
Name of Investor | : | Vinayak Agro Farm Limited |
Investor Classification | : | |
Investor Country | : | India |
Percentage of Investment | : | 100% |
Primary Investor | : | Vinayak Agro Industries |
Secondary Investor | : | |
Tertiary Investor | : | |
Investor Comments | : | |
General Comments | : | Vinayak in partnership with neighboring investments purpose to fix the road. |
Planning
Planned daily workers (domestic) | : | |
Planned daily workers (foreign) | : | |
Planned daily workers (total) | : | |
Planned employees (domestic) | : | |
Planned employees (foreign) | : | |
Planned employees (total) | : | 400 |
Planned no.of.jobs (domestic) | : | |
Planned no.of.jobs (foreign) | : | |
Planned no.of.jobs (total) | : | |
Current daily workers (domestic) | : | |
Current daily workers (foreign) | : | |
Current daily workers (total) | : | 13 |
Current Employment
Current employees (domestic) | : | |
Current employees (foreign) | : | |
Current employees (total) | : | 200 |
Current jobs (domestic) | : | |
Current jobs (foreign) | : | |
Current jobs (total) | : |