Deal #40
Location #40
Accuracy Level | : | Approximate Level |
Location | : | Kagogwa, Jinja |
Latitude | : | 0.53611111 |
Longitude | : | 33.24138889 |
Target Country | : | Uganda |
Pricing #40
Purchase price | : | 1476164030 |
Purchase price area | : | 449 |
Purchase price area type | : | |
Purchase price currency | : | UGX |
Land area
Size in operation(leased or purchased area, in ha) | : | 186 |
Size under contract (leased or purchased area, in ha) | : | 186 |
Water Source | : | Lake |
Water Amount | : | |
Water Envisaged | : | Yes |
Animals | : |
Intention of investment
Intention of the investment | : | Industry |
Intended Size | : | 449 |
Domestic Use | : | |
Data Source | : | Government Source |
Land Cover | : | |
Land Owner | : | State |
Land Use | : |
Nature of the deal
Nature of the deal | : | Outright Purchase |
Duration of the deal | : |
Negotiation status
Negotiation Status | : | Concluded (Contract Signed) |
Implementation status
Implementation Status | : | Start-up Phase |
Community Info
Community Benefits | : | Productive Infrastructure,Employment,Capacity Building,Roads |
Community Compensation | : | |
Community Consultation | : | Not consulted |
Community Reaction | : | Rejection |
Overall Comments | : |
Contract
Contract Year | : | 2011 |
Contract Date | : | |
General Comments | : |
Leasing
Annual Leasing Fee | : | |
Annual leasing fee currency | : | |
Annual Leasing Type | : |
Other Info
Minerals | : | |
Crops | : | |
Processing Produce | : | No |
Has Use | : | No |
Domestic Use | : | |
Has Export | : | No |
Export | : | |
Country 1 | : | |
Country 1 Ratio | : | |
Country 2 | : | |
Country 2 Ratio | : | |
Country 3 | : | |
Contract Farming | : | No |
On Lease | : | |
Leased Farming | : | |
Leased/purchased Area: | : | |
Not on lease: | : | |
Not on lease(purchased area): | : | |
Not on lease(purchased farmers): | : | |
Voluntary Guidelines on the Responsible Governance of Tenure (VGGT): | : | Partially |
Principle for Responsible Agricultural Investment(PRAI): | : | Partially |
Name of Investor | : | Uganda Investment Authority |
Investor Classification | : | |
Investor Country | : | Uganda |
Percentage of Investment | : | 100% |
Primary Investor | : | Uganda Investment Authority |
Secondary Investor | : | |
Tertiary Investor | : | |
Investor Comments | : | These are Business Industrial Parks established nationwide by the Uganda Investment Authority as mandated by the government of Uganda. |
General Comments | : |
Planning
Planned daily workers (domestic) | : | |
Planned daily workers (foreign) | : | |
Planned daily workers (total) | : | |
Planned employees (domestic) | : | |
Planned employees (foreign) | : | |
Planned employees (total) | : | |
Planned no.of.jobs (domestic) | : | |
Planned no.of.jobs (foreign) | : | |
Planned no.of.jobs (total) | : | |
Current daily workers (domestic) | : | |
Current daily workers (foreign) | : | |
Current daily workers (total) | : |
Current Employment
Current employees (domestic) | : | |
Current employees (foreign) | : | |
Current employees (total) | : | |
Current jobs (domestic) | : | |
Current jobs (foreign) | : | |
Current jobs (total) | : |