Deal #41
Location #41
Accuracy Level | : | Approximate Level |
Location | : | Kahyoka Cell, Kasese |
Latitude | : | 1.34805556 |
Longitude | : | 30.062777778 |
Target Country | : | Uganda |
Pricing #41
Purchase price | : | 2144541823 |
Purchase price area | : | 535 |
Purchase price area type | : | |
Purchase price currency | : | UGX |
Land area
Size in operation(leased or purchased area, in ha) | : | 535 |
Size under contract (leased or purchased area, in ha) | : | 535 |
Water Source | : | |
Water Amount | : | |
Water Envisaged | : | |
Animals | : |
Intention of investment
Intention of the investment | : | Industry |
Intended Size | : | 535 |
Domestic Use | : | |
Data Source | : | Government Source |
Land Cover | : | |
Land Owner | : | |
Land Use | : |
Nature of the deal
Nature of the deal | : | Outright Purchase |
Duration of the deal | : |
Negotiation status
Negotiation Status | : | Concluded (Contract Signed) |
Implementation status
Implementation Status | : | Start-up Phase |
Community Info
Community Benefits | : | Productive Infrastructure,Employment,Capacity Building,Roads |
Community Compensation | : | Compensated |
Community Consultation | : | Consulted |
Community Reaction | : | Acceptance |
Overall Comments | : |
Contract
Contract Year | : | 2009 |
Contract Date | : | |
General Comments | : |
Leasing
Annual Leasing Fee | : | |
Annual leasing fee currency | : | |
Annual Leasing Type | : |
Other Info
Minerals | : | |
Crops | : | |
Processing Produce | : | |
Has Use | : | |
Domestic Use | : | |
Has Export | : | |
Export | : | |
Country 1 | : | |
Country 1 Ratio | : | |
Country 2 | : | |
Country 2 Ratio | : | |
Country 3 | : | |
Contract Farming | : | |
On Lease | : | |
Leased Farming | : | |
Leased/purchased Area: | : | |
Not on lease: | : | |
Not on lease(purchased area): | : | |
Not on lease(purchased farmers): | : | |
Voluntary Guidelines on the Responsible Governance of Tenure (VGGT): | : | |
Principle for Responsible Agricultural Investment(PRAI): | : |
Name of Investor | : | Uganda Investment Authority |
Investor Classification | : | |
Investor Country | : | Uganda |
Percentage of Investment | : | 100% |
Primary Investor | : | Uganda Investment Authority |
Secondary Investor | : | |
Tertiary Investor | : | |
Investor Comments | : | |
General Comments | : |
Planning
Planned daily workers (domestic) | : | |
Planned daily workers (foreign) | : | |
Planned daily workers (total) | : | |
Planned employees (domestic) | : | |
Planned employees (foreign) | : | |
Planned employees (total) | : | |
Planned no.of.jobs (domestic) | : | |
Planned no.of.jobs (foreign) | : | |
Planned no.of.jobs (total) | : | |
Current daily workers (domestic) | : | |
Current daily workers (foreign) | : | |
Current daily workers (total) | : |
Current Employment
Current employees (domestic) | : | |
Current employees (foreign) | : | |
Current employees (total) | : | |
Current jobs (domestic) | : | |
Current jobs (foreign) | : | |
Current jobs (total) | : |