Deal #45
Location #45
Accuracy Level | : | Coordinates |
Location | : | Kikingulu, Kitwara Parish, Kiryandongo District |
Latitude | : | 1.918949 |
Longitude | : | 32.316202 |
Target Country | : | Mauritius |
Pricing #45
Purchase price | : | |
Purchase price area | : | |
Purchase price area type | : | |
Purchase price currency | : |
Land area
Size in operation(leased or purchased area, in ha) | : | 2400 |
Size under contract (leased or purchased area, in ha) | : | |
Water Source | : | |
Water Amount | : | |
Water Envisaged | : | |
Animals | : |
Intention of investment
Intention of the investment | : | Cash Crops |
Intended Size | : | |
Domestic Use | : | |
Data Source | : | Media Report,Researcher Report |
Land Cover | : | Marginal land |
Land Owner | : | Community |
Land Use | : | Bush Land |
Nature of the deal
Nature of the deal | : | Outright Purchase |
Duration of the deal | : |
Negotiation status
Negotiation Status | : | Concluded (Contract Signed) |
Implementation status
Implementation Status | : |
Community Info
Community Benefits | : | Employment |
Community Compensation | : | Not Compensated |
Community Consultation | : | Not consulted |
Community Reaction | : | Rejection |
Overall Comments | : |
Contract
Contract Year | : | 2012 |
Contract Date | : | 2012-01-25 |
General Comments | : | The company is one of three companies responsible for the eviction of over 35,000 individuals from the land they occupied. The two other companies being Agilis Partners Limited and Great Seasons SMC. |
Leasing
Annual Leasing Fee | : | |
Annual leasing fee currency | : | |
Annual Leasing Type | : |
Other Info
Minerals | : | |
Crops | : | Sugarcane |
Processing Produce | : | Yes |
Has Use | : | Yes |
Domestic Use | : | |
Has Export | : | |
Export | : | |
Country 1 | : | |
Country 1 Ratio | : | |
Country 2 | : | |
Country 2 Ratio | : | |
Country 3 | : | |
Contract Farming | : | |
On Lease | : | |
Leased Farming | : | |
Leased/purchased Area: | : | |
Not on lease: | : | |
Not on lease(purchased area): | : | |
Not on lease(purchased farmers): | : | |
Voluntary Guidelines on the Responsible Governance of Tenure (VGGT): | : | No |
Principle for Responsible Agricultural Investment(PRAI): | : | No |
Name of Investor | : | Kiryandongo Sugar Limited |
Investor Classification | : | |
Investor Country | : | Mauritius |
Percentage of Investment | : | % |
Primary Investor | : | Rai Holdings Private Limited |
Secondary Investor | : | |
Tertiary Investor | : | |
Investor Comments | : | Company registration number 80010003634236. |
General Comments | : | The company is one of three companies responsible for the eviction of over 35,000 individuals from the land they occupied. The two other companies being Agilis Partners Limited and Great Seasons SMC. |
Planning
Planned daily workers (domestic) | : | |
Planned daily workers (foreign) | : | |
Planned daily workers (total) | : | |
Planned employees (domestic) | : | |
Planned employees (foreign) | : | |
Planned employees (total) | : | |
Planned no.of.jobs (domestic) | : | |
Planned no.of.jobs (foreign) | : | |
Planned no.of.jobs (total) | : | |
Current daily workers (domestic) | : | |
Current daily workers (foreign) | : | |
Current daily workers (total) | : |
Current Employment
Current employees (domestic) | : | |
Current employees (foreign) | : | |
Current employees (total) | : | |
Current jobs (domestic) | : | |
Current jobs (foreign) | : | |
Current jobs (total) | : |